Hopedale Recent Home Sales - Sept. to Oct. 2026
The 3-bed, 2-bath, 1,839-square-foot home at 57 Bancroft Park in Hopedale recently sold for $333,000. Image credit: www.zillow.com
Date Hopedale Amount
10/16/2026 42 Laurelwood Dr. $510,000
10/15/2026 3 Bens Way $690,000
10/09/2026 168-170 S Main St. $630,000
10/09/2026 8 Mellen St. $599,900
09/30/2026 57 Bancroft Pk. $333,000
09/28/2026 51 Hill St. $369,000
09/28/2026 318 S Main St. $540,000
09/25/2026 13 Larkin Ln. $985,000
09/22/2026 39 Westcott Rd. $745,000
09/18/2026 86 Plain St. $820,000
Source: www.zillow.com / Compiled by Local Town Pages
