Hopedale Real Estate: April - May 2025
The 4-bed, 2-bath, 1,820-square-foot unit at 19-21 Cemetery Street in Hopedale recently sold for $585,000. Image credit: www.zillow.com
Recent Home Sales
Date Hopedale Amount
05/19/2025 229 S Main Street $500,000
05/15/2025 24 Mendon Street $650,000
05/13/2025 50 Laurelwood Drive $375,000
05/12/2025 19-21 Cemetery Street $585,000
05/08/2025 20 Ballou Road $570,000
05/07/2025 228 Laurelwood Drive #A $545,000
04/23/2025 3 Richard Road $690,000
04/23/2025 221 Laurelwood Drive $450,000
Source: www.zillow.com / Compiled by Local Town Pages
