Skip to main content

Hopedale - Local Town Pages

Real Estate Corner

The 4-bed, 3-bath, 3,294 sf house at 4 Country Club Lane in Hopedale recently sold for $805,000. Image credit: www.zillow.com

Recent Home Sales
Date Hopedale Amount
01/16/2024 4 Country Club Ln. $805,000
01/12/2024 53 Westcott Rd. $558,000
01/10/2024 54 Dutcher St. #8 $275,000
01/04/2024 225 S Main St. $485,000
01/03/2024 140 Mill St. $326,000
12/28/2023 69 Laurelwood Dr. $400,000

Source: www.zillow.com / Compiled by Local Town Pages